Sale!
Tempered, marine-grade extruded aluminum mount
Easy-to-read directional indicator
Edge L&D Trolling Motor
$837.04 $620.03
Description
Edge L&D Trolling Motor
Specifications
Amps | 0 A |
Cable Length | 0′ |
Shackle Clearance | 0 in |
Rated Load Capacity | 0 psi |
Type | Bow Mount |
Maximum Motor Speed | 0 Meters Per Second |
Filter Life | 0 Minutes |
Receiver Compatibility | 0 in |
Count | 1 |
Price Per Unit UOM | Each |
Color Category | Black |
Multipack Quantity | 1 |
Model | 1355946 |
Finish | Smooth |
Brand | Minn Kota |
Height | 517.65 |
Candle Power | 0 Lux Seconds |
Number of Customer Ratings | 7 |
Horsepower | 0 Horsepower |
Piece Count | 1 |
Cold Crank Amp | 0 Volts |
PPU Quantity of Units | 1 Each |
Shear Strength | 0 lb |
Maximum Temperature | 0 ºF |
Weight | 204116.57 |
Count Per Pack | 1 |
Product Name | Edge L&D Trolling Motor |
Condition | New |
Flash Point | 0 Degrees Centigrade |
Manufacturer Part Number | 1355946 |
Gender | Unisex |
Fluid Ounces | 0 oz |
Vehicle Model | 1355946 |
Breaking Strength | 0 lb |
Manufacturer | Minn Kota |
Shackle Length | 0 in |
Beam Angle | 0 º |
Beam Spread | 0 ft |
Chain Length Size | 0″ |
Age Group | Adult |
Video Game Platform | iOS; Android |
Length | 1600.20 |
Vehicle Type | LandVehicles |
Shackle Diameter | 0 in |
Drop Distance | 0 in |
Reserve Capacity | 0 min |
Shank Length | 0 in |
Units Per Consumer Unit | 1 |
Material | Composite |
Color | Black |
Width | 241.30 |
Category | Trolling Motors |
In-Dash System | Y |
Assembled Product Weight | 38.70 lbs |
Assembled Product Dimensions (L x W x H) | 56.70 x 8.60 x 2.25 Inches |
Reviews
There are no reviews yet.